| Management number | 232068958 | Release Date | 2026/06/18 | List Price | US$27.71 | Model Number | 232068958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803049563143 |
|---|---|
| ASIN | B00ZHNDDG8 |
| Color | Lakewood |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 181 Relaxed Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 181 Relaxed Straight in Lakewood |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | Cotton,Denim |
| Has Pockets | Yes |
| Item Weight | 16 Ounces |
| Manufacturer | Lucky Brand Men's Collections |
| Style Number | 7M12170 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets, basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12170-420 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00803049563143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form